Description
MODEL : RWH-6300W
Features:
Technical Data:
Rating & Specification | Unit | RWH-6300W |
Voltage | V | 220-240 |
Power | kW | 3.0-3.6 |
Amphere | A | 13-15 |
Min. Water Flow | lit/min | 1.6L/min |
Min. Water Pressure | kPa | 30 (0.3) |
Max. Water Pressure | kPa | 600(6) |
Water Connection | “BSP Ømm³ | 1/2, 15 |
Temperature Reputation | – | Stepless Electronic Control |
Product Weight | kg | 1.9 |
Splash-Proof Protection | IP25 | According to IEC60529 |
Product Dimension:
Reviews
There are no reviews yet.